Top Gold Affiliate Programs List
Here are the top gold affiliate programs.
Dealer | Location | Network | Fee | Percentage |
---|---|---|---|---|
American Bullion | USA | Self | $30 per verified lead (plus) | 3% of sale for life of client |
Augusta Precious Metals | USA | Self | $100 per qualified lead (plus) | 6% of sale (plus) + earn 1% per sale referred by your affiliates. |
BGASC | USA | ShareASale | Between $5 and $50 per sale | No |
Birch Gold | USA | HasOffers | $25 per verified lead (plus) | 2% for deals under $10,000. 3% for deals between $10,000 and $50,000. 4% for deals between $50,000 and $250,000. 5% for deals above $250,000. Plus 1% on deals completed by any affiliates your refer. |
BitGold | USA | Self | Between $25 and $35 on new depositing accounts. | No |
Bullion By Post | UK | Self | No | 20% of gross premium above global spot price. |
Bullion Star | Singapore | Self | No | Between 0.3% and 1% of order. |
Bullion Vault | UK | Self | No | 25% share of commissions. |
Capital Gold Group | USA | Self | On Application | On Application |
CBMint | USA | ShareASale | $25 per sale | No |
Gold Broker | USA | Self | $200 per new client (or) | 20% of net margin of customer purchase (or) |
Gold Direct | Netherlands | HasOffers | 10 euros | 0.67% of sale |
Gold Money | UK | Self | No | Up to 25% of the net sales margin on all purchases. |
Gold Republic | Netherlands | Self | No | 25% of all transaction fees. |
Goldco Precious Metals | USA | Traffic And Offers | $100 per qualified lead (plus) | 6% of sale (plus) + earn 1% per sale referred by your affiliates. |
GoldCore | UK | Self | On Application | On Application |
Golden Eagle Coins | USA | ShareASale | $15 per sale + $50 bonus on orders over $5,000 | No |
Heartland Precious Metals | USA | ShareASale | $25 per sale | No |
JM Bullion | USA | ShareASale | £20 per sale | No |
KaratBars International | Germany | Self | No | Between 5% and 20% direct commission. |
Liberty Gold And Silver | USA | Self | No | Between 30% and 50% of net profit from each sale |
Liberty Silver Estonia | Estonia | Self | On Application | On Application |
Liberty Silver Sweden | Sweden | Self | On Application | On Application |
Low Cost Bullion | USA | Link Connector | $22 per sale | No |
Money Metals Exchange | USA | ShareASale | $23 per sale | No |
Regal Assets | USA | RA Wealth Partners | Between $30 and $100 per verified lead (plus) | Between 1% and 3% of sale for life of client. |
Royal Canadian Mint | Canada | AffiliateTraction | No | 5% of sale |
SD Bullion | USA | Link Connector | $20 per bullion sale | No |
Silver Gold Bull Profit Trove | Canada | Commission Junction | No | 0.8% to 1.7% of sale |
Silver Snowball | USA | Self | No | 50% of referred customers purchases |
Sprott Money | Canada | Self | No | All new client first orders you receive a flat CAN$30, plus you receive an additional CAN$50.00 for every CAN$50,000 total sales for the lifetime of the account |
Suisse Gold | UK | Self | On Application for Pay-Per-Click banners | Between 1% and 3% of total sales volume |
The Perth Mint | Australia | ClixGalore | No | 10% of sale (AU$) |
The Real Asset Co | UK | Self | No | 5% of trading revenues for three years. 25% of storage fee revenues for three years as well. Plus earn 7.5% of trading revenues for three years and 7.5% of storage fee revenues for three years too for any introductions you make who go on to become affiliates too |
The Royal Mint | UK | Rakuten LinkShare | No | Between 1% and 4% on bullion products |
UK Coin Company | UK | Self | No | 5% of sale |
*List correct at time of publication. Please contact us if you see errors or omissions